perm filename LOSS.LSP[TIM,LSP] blob
sn#849386 filedate 1987-11-24 generic text, type C, neo UTF8
COMMENT ā VALID 00004 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 (do-chart '(lcl-apollo-460 lcl-sun-68020-8mb))
C00013 00003 drdchar)
C00014 00004 (fasload foo)
C00019 ENDMK
Cā;
(do-chart '(lcl-apollo-460 lcl-sun-68020-8mb))
Benchmark | LCL-Apollo (DN460) | LCL-SUN (68020-8mb) |
--------------------------------------------------------------|
| | |
Boyer | 24.6 | 13.7 |
| | |
--------------------------------------------------------------|
| | |
Browse | 71.27 | 30.9 |
| | |
--------------------------------------------------------------|
| | |
Destruct | 4.92 | 2.38 |
| | |
--------------------------------------------------------------|
| | |
Traverse | | |
Initialize | 16.86 | 7.74 |
Traverse | 60.32 | 36.6 |
| | |
--------------------------------------------------------------|
| | |
Tak | 0.79 | 0.44 |
| | |
--------------------------------------------------------------|
| | |
STak | 2.93 | 2.48 |
| | |
--------------------------------------------------------------|
| | |
CTak | 2.27 | 1.84 |
| | |
--------------------------------------------------------------|
| | |
Takl | 3.89 | 3.2 |
| | |
--------------------------------------------------------------|
| | |
Takr | 2.24 | 0.72 |
| | |
--------------------------------------------------------------|
| | |
Deriv | 15.11 | 4.48 |
| | |
--------------------------------------------------------------|
| | |
DDeriv | 16.52 | 7.48 |
| | |
--------------------------------------------------------------|
| | |
Fdderiv | - | - |
| | |
--------------------------------------------------------------|
| | |
Div2 | | |
Iterative | 6.65 | 1.02 |
Recursive | 7.72 | 1.78 |
| | |
--------------------------------------------------------------|
| | |
FFT | 298.22 | - |
| | |
--------------------------------------------------------------|
| | |
Puzzle | 10.67 | 8.74 |
| | |
--------------------------------------------------------------|
| | |
Triang | 135.47 | 139.76 |
| | |
--------------------------------------------------------------|
| | |
Fprint | - | 1.66 |
| | |
--------------------------------------------------------------|
| | |
Fread | - | 4.36 |
| | |
--------------------------------------------------------------|
| | |
Tprint | - | 6.33 |
| | |
--------------------------------------------------------------|
| | |
Frpoly | | |
Power = 2 | | |
r=x+y+z+1 | 0.01 | - |
r2=1000*r | 0.06 | - |
r3=r in flonums | 0.03 | - |
| | |
Power = 5 | | |
r=x+y+z+1 | 0.09 | - |
r2=1000*r | 0.88 | - |
r3=r in flonums | 0.27 | - |
| | |
Power = 10 | | |
r=x+y+z+1 | 0.98 | - |
r2=1000*r | 15.11 | - |
r3=r in flonums | 3.34 | - |
| | |
Power = 15 | | |
r=x+y+z+1 | 6.2 | - |
r2=1000*r | 220.82 | - |
r3=r in flonums | 28.27 | - |
| | |
--------------------------------------------------------------|
T
drdchar)
NIL
(fasload foo)
(setup)
(trace get one-way-unify rewrite)
(setq prinlevel 3 prinlength 5)
*tautp*
*truep*
*falsep*
*rewrite*
(fasload baz)
(trace truep)
(progn (setq a (test2)) t)
(length a)
(atoms a)
(car a)
(patoms a)
(setq a (rewrite '(implies (and a b) a)))
(patoms a)
IF A IF B IF T IF A T F T IF F IF A T F T IF F IF A T F T T
(atoms a)
(setq ibase 10. base 10.)
10.
25.